Our Products
Motors & Actuators
DC Torque Motor
These DC motors produce high torque of 4.5Nm at low RPM. It can operate indefinitely while stalled without incurring damages; it can be directly attached to the load. It comes with an integral commutator with a rare earth magnet stator and cantilever brush ring.
Features:
- High torque-to-power ratio
- High accuracy at low speed
- Easy integration
- Low operating voltage
S.No | Parameter | Value |
---|---|---|
01 | Operating Temperature | 70°C |
02 | Maximum Continuous Operating Time | 30 Minutes |
03 | Vibration Level | 30 g-random 20-2000 Hz |
04 | Shock Level | 50 g, 100 m/sec |
05 | Operation | Intermittend |
06 | Operational Life | 100 hrs |
07 | Operating Altitude | 52 kms |
S.No | Specification | Torque Motor 1 | Torque Motor 2 |
---|---|---|---|
01 | Peak torque (Nm) | 4.5 | 0.76 |
02 | Power Input Stalled at 25°C (Watt) | 190 | 41 |
03 | Motor Constant (Nm/ √Watt) | 190 | 0.119 |
04 | No Load Speed (rad/Sec) | 42 | 54 |
05 | Number Of Poles | 10 | 8 |
06 | Motor Inertia (Nm-sec2) | 7.7x10-4 | 1.18x10-5 |
07 | Motor Weight (kg) | 1.4 | 0.56 |
08 | Voltage stalled at 25°C (V) | 27.4 | 24.1 |
09 | Peak Current (A) | 6.94 | 1.77 |
10 | DC Resistance(mH) (±30%) | 3.95 | 13.6 |
11 | Inductance(mH) (±30%) | 6 | 12 |
DC Gear Head Motor
These DC Gear head Motor motors produce high low-speed torque by converting the high speed, low torque. Typically the motor has 7000 RPM. The speed is reduced to 120RPM by planetary gear head to achieve the torque of 0.8Nm at the rated voltage of 28VDC.
Features:
- Compact size
- High torque
- Less power consumption
- Higher efficiency
S.No | Parameter | Value |
---|---|---|
01 | Operating Temperature | 70°C |
02 | Minimum life duration(Hrs) | 1000 |
03 | Vibration Level | 30 g-random 20-2000 Hz |
04 | Shock Level | 50 g, 100 m/sec |
05 | Operation | Intermittend |
06 | Operational Life | 100 hrs |
07 | Operating Altitude | 52 kms |
08 | Storage life(Yrs) | 8 |
S.No | Characteristics | Spec |
---|---|---|
01 | Operating voltage (Vp)(Volts) | 27 |
02 | Nominal torque on output shaft(Da Ncm) | 8 ±10% |
03 | Nominal current at nominal torque(mA) | 650 ±10% |
04 | Output speed under no load (rpm) | 130 ±15% |
05 | Speed at nominal load(rpm) | 100 ±15% |
06 | Reverse sense of motion(--) | By changing polarity |
07 | Insulation resistance at 250V DC(Meg-Ohms) | ≥100 |
08 | Armature resistance(Ohms) | 10 ±10% |
09 | Armature Inductance(mH) | 4.2 ±30% |
10 | No load speed(rpm) | 130 ±15% |
11 | No load current(mA) | 200 (Max) |
12 | Min voltage to start(V) | ≤2.5 |
13 | Minimum life duration(Hrs) | 1000 (Intermittent operation) |
14 | Motor weight(Grams) | 330 ±5% |
DC Electrical Actuator
These DC electrical actuators are linear output actuators. The travel length of the actuator is 12mm per direction. And the cycle time of the actuator is 6 seconds/actuation. These are specially designed for high-pressure open and closing valves, which are used for space applications.
Features:
- Compact size
- Higher reliability
- Low noise
- Low operating voltage
S.No | Parameter | Value |
---|---|---|
01 | Operating Temperature | 70°C |
02 | Minimum life duration(Hrs) | 1000 |
03 | Vibration Level | 30 g-random 20-2000 Hz |
04 | Shock Level | 50 g, 100 m/sec |
05 | Operation | Intermittend |
06 | Operational Life | 100 hrs |
07 | Operating Altitude | 52 kms |
S.No | Characteristics | Spec |
---|---|---|
01 | Nominal load(daN) | 27 |
02 | Displacement(mm) | 8 ±10% |
03 | Operating voltage (Vp)(Volts) | 650 ±10% |
04 | Nominal current at nominal torque(mA) | 130 ±15% |
05 | Output speed under no load(mm/s) | 100 ±15% |
06 | Speed at nominal load(mm/s) | By changing polarity |
07 | Direction of rotation with (+)ve supply to (+) terminal(--) | ≥100 |
08 | Insulation resistance at 250V DC(Meg-Ohms) | 10 ±10% |
09 | Armature resistance(Ohms) | 4.2 ±30% |
10 | Armature Inductance(mH) | 130 ±15% |
11 | No load speed(rpm) | 200 (Max) |
12 | Min voltage to start(V) | ≤2.5 |
Stepper Motor
A stepper motor is an electric motor that divides a full rotation into many steps. It is programmed to control the motor's position accurately without feedback when the motor is carefully sized to the application.
S.No | Parameter | Value |
---|---|---|
01 | Operating Temperature | 70°C |
02 | Minimum life duration(Hrs) | 1000 |
03 | Vibration Level | 30 g-random 20-2000 Hz |
04 | Shock Level | 50 g, 100 m/sec |
05 | Operation | Intermittend |
06 | Operational Life | 100 hrs |
07 | Operating Altitude | 52 kms |
S.No | Description | Specifications |
---|---|---|
01 | Type | Housed Hybrid Stepper |
02 | Rated Torque | 270 mNm |
03 | Step Angle | 1.8° |
04 | Step Angle Accuracy | ±5% |
05 | Supply Voltage | 24V DC (Max 26V) |
06 | No of Phases | 2 | 07 | Current/Phase | 1A (1.5A peak) |
08 | Resistance/Phase | 4.5 Ω |
09 | Inductance/Phase | >100 MΩ |
10 | Operating Temperature | -20 to +60°C (Max 80°C) |
11 | Insulation Class | B |
Electronics | ||
12 | Electronics Type | Integrated |
13 | Speed | 75 RPM |
14 | Direction of Rotation | Bidirection |
15 | Step Resolution | 256 microsteps per full step |
Our Center-Of-Excellence Enables to Offer
Great Aerospace Solutions!
Connect with us to explore more ideas. Just a click away...