Our Products
Solenoid
Solenoids - 2 way
CACPL Aerospace is one of the major manufacturers of various types of solenoid valves for aircraft applications which are build to print as per the customer specifications and Special process requirements.
S.No | Specification | Range |
---|---|---|
01 | Coil Resistance | 27.9 TO 34.1 Ohms |
02 | Dielectric strength | no arc over or max Current drain 0.500 mA @ 1050 Vrms at 60 HZ |
03 | Insulation Resistance | > 10 MΩ 500 ± 50Vdc |
04 | Operational check | Inlet pressure 90 psi g at 10.0 Vdc max |
05 | Drop-out current check | Max 350 mA |
06 | Port Leakage at 110 psig | A) Leak Rate at Energized condition: 0.005 Lb per minute maximum.B) Leak Rate at De-Energized condition: 0.005 Lb per minute maximum. |
07 | Airflow at 110 psig | A) Air flow at Energized condition 0.55 Lb per minute minimum.B) Air flow at De- energized condition 0.55 Lb per minute minimum. |
High Speed Solenoids
CACPL Aerospace is involved in developing high speed solenoids for Critical aerospace applications which are built to spec to operate less than 1 millisecond response time.
S.No | Specification | Description |
---|---|---|
01 | Random Vibrations | 0.1 g2/Hz , 20-2000 Hz, duration 500 secs in all three axes |
02 | Shock | 100 g, 4/6 ms, Half sine wave, 3 Shocks along each axis and directions |
03 | Dump Heat | 100° c, RH greater than 85% for 6 hrs |
04 | Bumps | 4000 bumps, 60g each of 4 m/sec |
05 | Acceleration | 60 g in all three axes |
S.No | Specification | Description |
---|---|---|
01 | Operating Medium | Helium |
02 | Max Operating Pressure | 100 kg/cm2 / 1450 psi |
03 | Burst Pressure | 200 kg/cm2 / 2900 psi |
04 | Type Of Valve | Three port ,Two Position |
05 | Maximum size of Valve | Dia 25 x 50 mm |
06 | Operating Voltage | 7 VDC Nominal |
07 | Current Holding | 1 amp |
08 | Peak Current | 4 amps |
09 | Response of the Valve | 1 ms |
10 | Port Size | .6 mm for one outlet (To actuator) 1.5 mm for the other outlet to atmosphere |
11 | Leakage | < 0.01 gm/sec at 100 bar |
12 | Operation Life Cycles | 180,000/ 30 minutes operations |
Our Center-Of-Excellence Enables to Offer
Great Aerospace Solutions!
Connect with us to explore more ideas. Just a click away...
SEND ENQUIRY