Our Products
Sensors
Piezoresistive transducers
MEMS-based Piezoresistive pressure transducer encompassing built-in temperature compensation and output amplification; CACPL Aerospace MEMS pressure transducers are smaller with higher reliability. A typical MEMS pressure transducer operates in 5VDC and has 2.5VDC output at nominal pressure. CACPL Aerospace produced a wide range of pressure transducers starting from 1 bar to 150 bar.
S.No | Parameter | Value |
---|---|---|
01 | Operating Temperature | -55° to +120°C |
02 | Vibration Level | 16.5 g-random 20-2000 Hz |
03 | Shock Level | 40 g, 100 m/sec |
04 | Operation | Intermittend |
05 | Operating Altitude | 52 k |
S.No | Specification | Description |
---|---|---|
01 | Sensor type | MEMS |
02 | Basic sensing element | Absolute MEMS chip |
03 | Pressure range | 0.02 Mpa to 20.0 Mpa |
04 | Proof pressure | Two times operating pressure |
05 | Pressure medium | Gas / liquid |
06 | Weight | <75 grams |
07 | Dimensions | 24 mm x 54 mm |
08 | Pressure interface | M8 x 1.0 H / M14 x 1.5 pressure port |
09 | Excitation voltage | +5 ±0.1 VDC |
10 | Full scale out put | 2.4 V ±0.05 VDC |
11 | Output impedance | <10 ohms |
12 | Electrical interface | Electrical connector 6 pin or 8 pin |
Differential Pressure Transducer
CACPL Aerospace differential pressure transducers are conventional type strain gauge-based transducers. The main application of this pressure transducer is to find the pressure difference between 2 different pressures. It operates at 10VDC and produces an output of 10mVdc at maximum pressure. CACPL has a wide range of pressure transducers starting from +/-3 bar, +/-5bar & +/-15 bars.
S.No | Parameter | Value |
---|---|---|
01 | Operating Temperature | -55° to +120°C |
02 | Vibration Level | 16.5 g-random 20-2000 Hz |
03 | Shock Level | 40 g, 100 m/sec |
04 | Operation | Intermittend |
05 | Operating Altitude | 52 k |
S.No | Specification | Range |
---|---|---|
01 | Differential Pressure Range | ± 3,± 5,± 15, and -1 + 5 |
02 | Line Pressure | ± 65 bar / 942 psi |
03 | Safe Overload | 75 bar / 1088 psi |
04 | Excitation Voltage (FSO) | 10 mV ± 5 mV |
05 | Output | 10 mV ± 1 mV |
06 | Compensated Temperature Range | -20° C to +70 °C |
07 | Non Linearity + Hysteresis | ≤ 0.5% FSO |
08 | Sensitivity | ± 1 mV / V ± 0.1 mV |
09 | Zero & FSO Drift in Temperature | ± 3x 10-4 /FSO /° C |
10 | Zero Offset | ± 1 mV |
11 | Output Resistance | 351 ± 5 Ω |
12 | Input Resistance | 350 to 600 Ω |
13 | Insulation Resistance | ≥ 100 MΩ @ 45 VDC |
14 | Noise Due to Vibration | ≤ 1% FSO |
15 | Weight | ≤ 950 g |
16 | Maximum Current | 28 mA @ 10 VDC |
17 | Pressure Interface | M14 X 1.56 h |
18 | Wetted Parts | Stainless Steel , 316 L/304 L |
19 | Electrical Interface | 7 pin Deutsch circular connector |
Conventional type Transducer
It is a conventional strain gauge type high accuracy pressure transducer. It operates at 5VDC and produces 10 mV as output. This type of pressure transducer is specially made for space applications. CACPL Aerospace produced a wide range of pressure transducers starting from 3 bars to 400 bars.
S.No | Parameter | Value |
---|---|---|
01 | Operating Temperature | -55° to +120°C |
02 | Vibration Level | 16.5 g-random 20-2000 Hz |
03 | Shock Level | 40 g, 100 m/sec |
04 | Operation | Intermittend |
05 | Operating Altitude | 52 k |
S.No | Specification | Range |
---|---|---|
01 | Measuring Ranges | 0-3, 0-5, 0-7, 0-10, 0-20, 0-35, 0-70, 0-200 & 0-330 bar. (0 - 4785 psi) |
02 | Mode of Measurement | Absolute and Gauge |
03 | Safe Overload ( Proof Pressure) | 1.5 times of working pressure |
04 | For 0-3 bar to 0-200 bar | 2x Nominal pressure |
05 | For 0-300-0330 bar | 500 bar / 7250 psi |
06 | Nominal Excitation | 10V DC ± 5mV |
07 | Full Scale Output | 20 to 21 mV @10 volts excitation |
08 | Compensated Temperature Range | -40°C to +120°C |
09 | Sensitivity | 2-0.1 mV/V |
10 | Nonlinearity + Hysteresis | For 0-3 to 0-300 bar - ≤.7% FSOFor 0-330 bar - ≤.85% FSO |
11 | Hysteresis | ≤ 0.5% FSO |
12 | Zero Imbalance | + 0.50 mV, -0 |
13 | Insulation Resistance | ≥ 100 Mega Ohms at 45 VDC |
14 | Noise Due to Vibration | Mass:≤ 2 Ohms at 10 mA |
15 | Pin To Pin | ≤ 20 m Ohms at 10 mA |
16 | Zero Drift & Sensitivity Drift | ≤ 0.5% FSO |
17 | Noise due to Vibration | ≤ 0.1% FSO |
18 | Pressure Inlet | Male M14 x 1.56 h Thread |
Accelerometer
Piezoelectric accelerometers for vibration measurement on engine for safety of flight
S.No | Parameter | Value |
---|---|---|
01 | Operating Temperature | -40° to +120°C |
02 | Randorm Vibration - Survival Design | 1000 g-random 20-2000 Hz |
03 | Shock Level - Survival Design | 1000 g, 100 m/sec |
S.No | Specification | Descriptions |
---|---|---|
01 | Accelerometer | Piezoelectric type |
02 | Weight | 8 g |
03 | Material (Housing) | Ti - 6 Al-4 V |
04 | Material (Sensing) | PZT |
05 | Microdot Connector | In build (Indigenously developed) |
06 | Vibration | 100 g |
07 | Output | 8 pC/g |
08 | Frequency | 6000 Hz |
09 | Application | Vibration testing in Rocket Engines during launch and ground testing |
10 | Vibration Levels | 13.5 g |
Our Center-Of-Excellence Enables to Offer
Great Aerospace Solutions!
Connect with us to explore more ideas. Just a click away...
SEND ENQUIRY